
FEEDBACK
If you have any questions, please leave your contact information or contact us!
5hp ZXL050E R404A Commercial Refrigerator Condenser Low Temperature Fridge Emerson copeland Condensing Unit Zxl Platform
Place of Origin: | Suzhou China |
---|---|
Brand Name: | Emerson |
Certification: | CE |
Model Number: | ZXL050E |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Plywood pallet+carton |
Supply Ability: | 100 units per month |
Type: | Air Conditioning Units | Compressor Type: | Scroll Compressor |
---|---|---|---|
Capacity: | 3750w | Voltage: | 380V/3Ph/50Hz |
Power: | 5HP | Refrigerant: | R404a |
High Light: |
cool room condensing unit,fridge condensing unit |
ZXL050E 5HP Low temperature refrigeration condenisng unit for cold room storage Emerson ZXL Platform Condensing Unit
Features:
The Digital modulated variable capacity ZXD MT CDU comes with Emerson Climate Technologies proven “EC2-552” controller. The EC2 controller provides real time load estimation and controls the delivered capacity by changing the Digital modulation rate. The controller also provides the basic protection including the high discharge temperature trip. The controller also displays the suction pressure,saturated evaporating temperature based on the suction pressure, modulation rate and discharge line temperature. The controller has manua and web enabled interface for setting up the initial parameters required to be set up.
Emerson’s highly successful Copeland brand scroll compressors drive the high efficiency of the ZX platform of CDUs. Over 50 millions Copeland brand scroll compressors sold across the globe stand testimony to the extraordinary confidence and success in our scroll technology.
However, we have not rested on these laurels alone when it comes to our ZX platform CDUs.
The ZX range of MT CDUs benefits from patented scroll suction injection technology. This allows the scroll compressor to provide a superior MT envelope.
ZXD range of Digital modulated MT CDUs benefit from the patented Digital scroll technology. This allows a simple and very reliable variable capacity system at MT envelope.
ZX LT CDU applies vapor injection technology. This allows an economizer cycle on scroll compressors. Vapor injection significanly improves the LT operational efficiency and extends the LT envelope.
Emerson Climate Technologies continues to focus on the ZX CDU platform to develop discernibly superior solutions for the demanding efrigeration market.
Optional components:
1, ZX020E ZXL020E
2, ZX025E ZXL025E
3, ZX030E ZXL030E
4, ZX035E ZXL035E
5, ZX040E ZXL040E
6, ZX050E ZXL050E
7, ZX060E ZXL060E
8 ZX075E ZXL075E
Model | Ambient | Capacity | Power | ||||||||||
Temperature | Evaporating Temperature(℃) | Evaporating Temperature(℃) | |||||||||||
℃ | -40 | -35 | -30 | -25 | -20 | -15 | -40 | -35 | -30 | -25 | -20 | -15 | |
ZXL030E | 20 | 2.79 | 3.39 | 4.15 | 5.04 | 6.02 | 7.06 | 1.98 | 2.09 | 2.22 | 2.35 | 2.47 | 2.54 |
27 | 2.66 | 3.24 | 3.95 | 4.78 | 5.67 | 6.59 | 2.29 | 2.39 | 2.52 | 2.68 | 2.83 | 2.96 | |
32 | 2.56 | 3.13 | 3.81 | 4.59 | 5.42 | 6.26 | 2.52 | 2.6 | 2.74 | 2.9 | 3.08 | 3.25 | |
38 | 2.41 | 2.95 | 3.6 | 4.32 | 5.07 | 5.81 | 2.88 | 3.94 | 3.06 | 3.24 | 3.44 | 3.64 | |
43 | 2.2 | 2.73 | 3.35 | 4.02 | 4.71 | 5.37 | 3.31 | 3.34 | 3.45 | 3.63 | 3.84 | 4.07 | |
48 | 1.89 | 2.41 | 3 | 3.62 | 4.25 | 4.83 | 3.91 | 3.91 | 4 | 4.17 | 4.39 | 4.65 | |
50 | 1.74 | 2.25 | 2.83 | 3.43 | 4.03 | 4.58 | 4.21 | 4.19 | 4.28 | 4.45 | 4.67 | 4.93 | |
ZXL050E | 20 | 5.36 | 5.97 | 6.95 | 8.27 | 9.92 | 11.86 | 3.56 | 3.85 | 4.06 | 4.2 | 4.32 | 4.42 |
27 | 5.11 | 5.87 | 6.92 | 8.25 | 9.82 | 11.62 | 3.45 | 3.75 | 4.01 | 4.24 | 4.46 | 4.71 | |
32 | 4.78 | 5.61 | 6.7 | 8 | 9.49 | 11.15 | 3.91 | 4.19 | 4.45 | 4.71 | 5 | 5.32 | |
38 | 4.32 | 5.23 | 6.31 | 7.55 | 8.92 | 10.39 | 4.8 | 5.03 | 5.27 | 5.53 | 5.85 | 6.24 | |
43 | 3.99 | 4.93 | 5.99 | 7.16 | 8.39 | 9.68 | 5.62 | 5.79 | 5.98 | 6.22 | 6.54 | 6.96 | |
48 | 3.79 | 4.74 | 5.75 | 6.82 | 7.9 | 8.98 | 6.35 | 6.42 | 6.55 | 6.75 | 7.05 | 7.47 | |
50 | 3.76 | 4.7 | 5.7 | 6.72 | 7.73 | 8.72 | 6.58 | 6.61 | 6.7 | 6.87 | 7.16 | 7.57 |
Recommended Products




CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1