FEEDBACK
If you have any questions, please leave your contact information or contact us!
1500w Outdoor Condensing Unit , Outdoor Freezer Units Installed Conveniently Steady Air Flow
| Place of Origin: | Shanghai, China (Mainland) |
|---|---|
| Brand Name: | KUB |
| Certification: | CE |
| Model Number: | KUB300L |
| Minimum Order Quantity: | 1 |
| Price: | negotiable |
| Packaging Details: | Plywood pallet+carton |
| Supply Ability: | 150 units per month |
| Condition: | New | Temperature: | -18℃ |
|---|---|---|---|
| Voltage: | 380V | Power(W): | 1500W |
| Dimension(L*W*H): | 1020*420*840mm | Weight: | 50kg |
| Warranty: | One Year | ||
| High Light: |
cool room condensing unit,fridge condensing unit |
||
KUB300L ZB21KQE-TFD 3HP copeland refrigeration coolroom condensing unit
coolroom condensing unit :
The unit with high-quality cooling accessories can be installed conveniently, and can operate quietly.
1. Using box-type overall design, compact in structure and beautiful in appearance;
2. Scientific designs, steady air flow, fully exert the heat-transfer capacity of the unit;
3.Rational performance design and high EER(energy efficiency ratio) of the unit;
4.Using external rotor motor, fans good appearance, low noise operation;
5. Maintenance:The panel is easy to remove.
| Product name | copeland compressor condensing unit |
| Model | KUB300L-ZB21KQE |
| Dimension | 1020*420*840mm |
| Color | white |
| Cold room temperature | --18℃ |
| MODEL | KUB | ||||||
| 200L | 300L | 400L | 500L | 600L | |||
| COMPRESSOR | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
|
Capacity
&
Power
|
Evaporation -5℃ |
Capacity (W) |
3660 | 5630 | 7680 | 9550 | 11200 |
| Evaporation-7℃ |
Capacity (W) |
3630 | 5180 | 7070 | 8790 | 10350 | |
| Evaporation-10℃ |
Capacity (W) |
2920 | 4570 | 6210 | 7740 | 9120 | |
| Evaporation-20℃ |
Capacity (W) |
2930 | 3930 | 4940 | 5850 | ||
| Evaporation-23℃ |
Capacity (W) |
2540 | 3390 | 4280 | 4080 | ||
| Evaporation-25℃ |
Capacity (W) |
2300 | 3070 | 3880 | 4610 | ||
| Suitable for cold storage temperature(℃) | -18℃ | ||||||
| Refrigerant | R404A/R507C | ||||||
| Power supply | 380V/3P/50HZ | ||||||
| Condenser | Fan | 1×¢450 | 1×¢450 | 1×¢450 | 2×¢450 | 2×¢450 | |
| Fan voltage(V) | 220 | 220 | 220 | 220 | 220 | ||
| Fan power(W) | 60 | 60 | 60 | 60×2 | 60×2 | ||
| Piper size | Suction(mm) | ¢16 | ¢16 | ¢16 | ¢19 | ¢19 | |
| Liquid(mm) | ¢10 | ¢10 | ¢10 | ¢12 | ¢12 | ||
| Dimensions | L(mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |
| W(mm) | 420 | 420 | 420 | 420 | 420 | ||
| H(mm) | 840 | 840 | 840 | 1240 | 1240 | ||
| Installation size (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 | ||
condensing units design conditions: evaporation temperature -23 ° C, ambient temperature 35 ° C, suction superheat 10 ° C
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1


