
FEEDBACK
If you have any questions, please leave your contact information or contact us!
4 Cylinder Bitzer Semi Hermetic Compressor 4DES-7Y Stable Reliable Performance
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Model Number | 4DES-7Y |
Minimum Order Quantity | 1 |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 50 units per month |
Refrigerant | R22/R404a | Compressor | Semi-hermetic |
---|---|---|---|
Voltage | 380v/3p/50hz | Application | Cold Storage Room Freezer Room |
Cooling Capacity | 5250W | Warranty | 1 Years |
Dimension | 1050*800*680MM | Weight | 235Kg |
High Light |
bitzer air cooled condensing units,bitzer semi hermetic condensing unit |
4DES-7 4DC-7.2Y 7HP 4 cylinder 4DES-7Y Bitzer semi hermetic compressor condensing unit
Adopted to multiple refrigerant R404a, R507, R407C, R22.
Stable & Reliable Performance
The units are equipped with world famous brand high quality compressor and components,
following the latest design, the perfect combination provides a safe and reliable system.
The unit comes standard with a controller that can effectively avoid turning on/off the motor
frequently as well as safety protection modules including the following: Phase loss protector,
Inverted sequence, overvoltage protector, undervoltage protector, oil pressure, high pressure,
low pressure, motor overload.
High efficiency oil separating system. When power is on, there is no need to add lubricating oil,
the standard provided oil heater (for screw unit), oil temperature controller (for screw unit) and
oil level switch (for screw unit), etc. can protect the function.
Descrition
Condensing unit | Compressor | Cooling capacity (w) | Condenser | Connector | Dimension | |||||||
Model | Model | Input (kw) | Evap Temp: -10'C | Qty fan | Dia. (Φmm) | Air flow (m3/h) | Fan power (w) | inlet (mm) | outlet (mm) | L | W | H |
2HES-2Y | 2HES-2Y | 1.47 | 3320 | 1 | 400 | 3490 | 1*200 | 16 | 10 | 620 | 650 | 560 |
2DES-3Y | 2DES-3Y | 2.92 | 7310 | 2 | 350 | 2350*2 | 2*150 | 22 | 12 | 960 | 680 | 510 |
2CES-4Y | 2CES-4Y | 3.59 | 9030 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1060 | 680 | 720 |
4FES-5Y | 4FES-5Y | 3.89 | 9740 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1300 | 750 | 670 |
4EES-6Y | 4EES-6Y | 4.9 | 12210 | 2 | 400 | 3490*2 | 2*200 | 28 | 12 | 1300 | 750 | 770 |
4DES-7Y | 4DES-7Y | 5.85 | 14730 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1300 | 750 | 870 |
4CES-9Y | 4CES-9Y | 7.14 | 17800 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
4VES-10Y | 4VES-10Y | 7.15 | 18600 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
4PES-15Y | 4PES-15Y | 9.82 | 25610 | 4 | 400 | 3490*2 | 4*200 | 35 | 22 | 1280 | 750 | 1460 |
4NES-20Y | 4NES-20Y | 11.64 | 30600 | 4 | 400 | 3490*2 | 4*200 | 42 | 22 | 1350 | 800 | 1410 |
Recommended Products




CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1