
FEEDBACK
If you have any questions, please leave your contact information or contact us!
ZB15KQE-TDF 2hp condensing Emerson Copeland Refrigeration Unit Cold Storage Unit Single Air Port Box Condensing Unit
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | KUB |
Certification: | CE |
Model Number: | ZB21KQE-TDF |
Price: | negotiable |
Packaging Details: | Carton Box/Plywood |
Delivery Time: | 7-10days |
Supply Ability: | 5000 units per month |
Refrigerant: | R404A | Product Name: | 2HP Condensing Unit |
---|---|---|---|
Voltage: | 380V/3ph/50hz | Compressor Brand: | Emerson |
Compressor Type: | Scroll | Warranty: | One Year |
ZB15KQE-TDF 2hp condensing Emerson Copeland Refrigeration Unit Cold Storage Unit Single Air Port Box Condensing Unit
copeland air-cooled condensing unit
Description
KUB series condensing unit is with original Copeland hermetic scroll compressor, ZB/ZR/ZF/CR series. F means air cooled, S means water cooled. Applicable for med-high temperature and med-low temperature. copeland air cooled condensing units are widely used in food industry, specially vegetable, preservation of edible mushrooms.
As a technological leader in scroll compressors and a technical expert in commercial refrigeration and refrigeration compressors, Emerson has been committed to the development of new products and technologies.
Make unremitting efforts to improve the energy efficiency of the refrigeration system, ensure food safety and protect the environment. The newly launched Copeland Scroll™ large-scale commercial refrigeration ZB series compression
Combining new technologies in recent years, the ZB series medium and high temperature scroll product line has been further extended to 30HP, and the compressor performance has been optimized for medium temperature refrigeration applications.
use. The ZB series of large-scale scroll commercial refrigeration compressors will be an excellent alternative solution to the traditional semi-hermetic piston compressor, leading the market innovation.
Features and advantages
• Copeland's unique radial and axial flexible scroll design, superior liquid hammer resistance and impurity tolerance, while improving the operating efficiency of the compressor
And reliability
• Symmetrical distribution of compression cavity and continuous compression, lower noise and vibration level
• Built-in exhaust temperature protection device to ensure long-term stable and reliable operation of the compressor
-ZB130 uses Copeland ASTP vortex temperature protection device
-ZB150-ZB220 scroll has a built-in exhaust temperature sensor, which is connected to an external protection module
• ZB130 integrates CoreSense diagnostic module, with phase loss protection, phase sequence protection, motor overheating protection and remote communication functions
• IP54 and above protection level, effective waterproof and dustproof
• A variety of refrigerants are available
• Compact structure, about 20% lighter than traditional pistons, saving transportation costs
• Threaded interface and standard sight glass, suitable for parallel applications, with excellent seasonal energy efficiency ratio
Copeland ZB scroll compressor for Medium and low temperature
Open type R404a,R407F
Nominal data
Model | HP | Compressor | Voltage | Cooling capacity(W) at R404a | Axial Fans | Dimensions | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | N°x Diameter | L | W | H | 10m(db) | Inlet | Outlet | |||
KUB200 | 2 | ZB15KQE-PFJ | 220-1-50 | 2400 | 2950 | 3600 | 4300 | 5150 | 1 x 400 | 680 | 610 | 570 | 33 | 3/4" | 3/8" |
KUB200S | 2 | ZB15KQE-TFD | 380-3-50 | 2400 | 2950 | 3600 | 4300 | 5150 | 1 x 400 | 680 | 610 | 570 | 33 | 3/4" | 3/8" |
KUB250 | 2.5 | ZB19KQE-PFJ | 220-1-50 | 3150 | 3800 | 4600 | 5450 | 6500 | 2 x 350 | 960 | 680 | 470 | 33 | 3/4" | 3/8" |
KUB250S | 2.5 | ZB19KQE-TFD | 380-3-50 | 3150 | 3800 | 4600 | 5450 | 6500 | 2 x 350 | 960 | 680 | 470 | 33 | 3/4" | 3/8" |
KUB300 | 3 | ZB21KQE-PFJ | 220-1-50 | 3750 | 4550 | 5500 | 6550 | 7750 | 2 x 350 | 960 | 680 | 470 | 39 | 3/4" | 3/8" |
KUB300S | 3 | ZB21KQE-TFD | 380-3-50 | 3750 | 4550 | 5500 | 6550 | 7750 | 2 x 350 | 960 | 680 | 470 | 39 | 3/4" | 3/8" |
KUB350 | 3.5 | ZB26KQE-PFJ | 220-1-50 | 4400 | 5350 | 6400 | 7650 | 9100 | 2 x 350 | 960 | 680 | 520 | 42 | 3/4" | 1/2" |
KUB350S | 3.5 | ZB26KQE-TFD | 380-3-50 | 4400 | 5350 | 6400 | 7650 | 9100 | 2 x 350 | 960 | 680 | 520 | 42 | 3/4" | 1/2" |
KUB400S | 4 | ZB29KQE-TFD | 380-3-50 | 5100 | 6200 | 7450 | 8900 | 10550 | 2 x 350 | 960 | 680 | 520 | 42 | 7/8" | 1/2" |
KUB500S | 5 | ZB38KQE-TFD | 380-3-50 | 6450 | 7800 | 9400 | 11200 | 13300 | 2 x 400 | 1060 | 680 | 730 | 43 | 7/8" | 1/2" |
KUB600S | 6 | ZB45KQE-TFD | 380-3-50 | 7550 | 9150 | 11000 | 13100 | 15550 | 2 x 400 | 1300 | 750 | 770 | 43 | 7/8" | 1/2" |
KUB700S | 7 | ZB48KQE-TFD | 380-3-50 | 8300 | 10050 | 12050 | 14400 | 17100 | 2 x 400 | 1300 | 800 | 970 | 43 | 7/8" | 1/2" |
KUB800S | 8 | ZB58KQE-TFD | 380-3-50 | 9100 | 11500 | 14150 | 17100 | 20400 | 2 x 450 | 1300 | 850 | 1170 | 55 | 1-1/8" | 5/8" |
KUB1000S | 10 | ZB76KQE-TFD | 380-3-50 | 13200 | 15700 | 18700 | 22200 | 26400 | 4 x 400 | 1300 | 850 | 1420 | 60 | 1-1/8" | 5/8" |
KUB1300S | 13 | ZB95KQE-TFD | 380-3-50 | 16100 | 19300 | 23000 | 27400 | 32500 | 4 x 400 | 1300 | 850 | 1520 | 60 | 1-3/8" | 7/8" |
KUB1500S | 15 | ZB114KQE-TFD | 380-3-50 | 19500 | 23500 | 28200 | 33500 | 40000 | 4 x 450 | 1365 | 850 | 1520 | 60 | 1-3/8" | 7/8" |
TEST CONDITION: Condensing Temperature: 50°C |
Recommended Products




CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1