
FEEDBACK
If you have any questions, please leave your contact information or contact us!
price for 30HP to 250HP Screw compressor water-cooled chiller
Place of Origin | SHANGHAI, China (Mainland) |
---|---|
Brand Name | KUB |
Model Number | LSLG-30WH |
Minimum Order Quantity | 1Piece/Pieces |
Price | US $7700 / Pieces | 10 Piece/Pieces (Min. Order) |
Packaging Details | plywood package |
Delivery Time | 30-45days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 50 units per month |
Condition | NEW | Type | Chiller |
---|---|---|---|
Voltage | 380V/3Ph/50Hz | Compressor | Screw Compressor |
Size | 2400*900*1350 | Cooling Capacity | 105KW |
High Light |
hydraulic solenoid valve,digital temperature controller |
price for 30HP to 250HP Screw compressor water-cooled chiller
KUB screw water cooling unit | |||||||||
The following calibration conditions: chilled water inlet temperature 12°C, outlet water temperature 7°C, cooling water inlet temperature 30°C; | |||||||||
Model | LSLG- | ||||||||
30WH | 40WH | 50WH | 60WH | 70WH | 80WH | 90WH | |||
Cooling Capacity | KW | 105 | 140 | 174 | 232 | 267 | 326 | 349 | |
Power supply | 3way380V50Hz | ||||||||
Compressor | Input power | KW | 24.4 | 32.1 | 40.3 | 53.7 | 58.5 | 70.5 | 76.3 |
Operating current | A | 41 | 54 | 68 | 90 | 98 | 119 | 128 | |
Capacity control | - | 0-66-100%(33%is start up) | 0-50-75-100%(25%is start up) | ||||||
Start method | Y-Δstart up | ||||||||
Refrigerant | R22 | ||||||||
Evaporator | Water pipe connection | mm | DN50Flg | DN65Flg | DN80Flg | DN100Flg | |||
Water flow | m³/h | 18 | 24 | 30 | 40 | 46 | 56 | 60 | |
Water pressure drop | kPa | 37 | 37 | 39 | 42 | 42 | 45 | 45 | |
Condensor | Water pipe connection | mm | DN50Flg | DN65Flg | DN80Flg | DN100Flg | |||
Water flow | m³/h | 22 | 30 | 37 | 49 | 56 | 68 | 73 | |
Water pressure drop | kPa | 38 | 38 | 39 | 43 | 44 | 46 | 46 | |
Dimension | L | mm | 2400 | 2400 | 2600 | 2850 | 3000 | 3000 | 3050 |
W | mm | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | |
H | mm | 1350 | 1350 | 1450 | 1450 | 1550 | 1670 | 1770 | |
The following calibration conditions: chilled water inlet temperature 12°C, outlet water temperature 7°C, cooling water inlet temperature 30°C; | |||||||||
Model | LSLG- | ||||||||
100WH | 110WH | 120WH | 130WH | 140WH | 160WH | 180WH | |||
Cooling Capacity | KW | 384 | 419 | 488 | 523 | 570 | 663 | 732 | |
Power supply | 3P-380V-50Hz | ||||||||
Compressor | Input power | KW | 83.3 | 92.6 | 107.5 | 113.5 | 123 | 141.5 | 157.4 |
Operating current | A | 140 | 156 | 181 | 191 | 207 | 238 | 265 | |
Capacity control | - | 0-50-75-100%(25%is start up) | |||||||
Start method | Y-Δstart up | ||||||||
Refrigerant | R22 | ||||||||
Evaporator | Water pipe connection | mm | DN100Flg | DN125Flg | DN150Flg | ||||
Water flow | m³/h | 66 | 72 | 84 | 90 | 98 | 114 | 126 | |
Water pressure drop | kPa | 46 | 48 | 48 | 49 | 49 | 52 | 55 | |
Condensor | Water pipe connection | mm | DN100Flg | DN125Flg | DN150Flg | ||||
Water flow | m³/h | 80 | 88 | 102 | 109 | 119 | 138 | 153 | |
Water pressure drop | kPa | 47 | 49 | 49 | 51 | 51 | 55 | 57 | |
Dimension | L | mm | 3105 | 3105 | 3105 | 3200 | 3200 | 3300 | 3300 |
W | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
H | mm | 1770 | 1770 | 1770 | 1780 | 1780 | 1780 | 2050 | |
KUB also provides you with 200WH, 220WH, 250WH and other models of this series of products |
Sta tements
1. For detailed specification of all types of compressors, please refer to sample data of each compressor brand.
2. For condensing unit, the components listed are for the standard product, the customer may increase or decrease it
according to their requirement.
3. Our company can develop and manufacture all kinds of non -standard equipments on customer’s requirements. For
detailed specification requirements contact the sales or technical departments.
4. The company reserves the right of any specification changes in this document without pri or notice; confirm it before putting
your order.
5. For more issues, consult our technical department.
Recommended Products




CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1