FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
R22 Refrigeration 10HP Water Cooled Condensing Units for cold room Cold Storage
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Water Cooled Condensing
Quantity
-
+
Stock:
RETURN
1
Product Details
Parameters
| Place of Origin: | Shanghai, China (Mainland) |
|---|---|
| Brand Name: | KUB |
| Certification: | CE |
| Model Number: | KUB1000/ ZB76KQ |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Price: | negotiable |
| Packaging Details: | Plywood pallet+Plywood |
| Supply Ability: | 50 units per month |
PRODUCT DETAILS
| Cooling Type: | Water Cooled | Refrigeration: | R22 |
|---|---|---|---|
| Power Supply: | 380V/three Phase/50HZ | Compressor Brand: | Copeland |
| High Light: |
10HP Water Cooled Condensing Units,Refrigeration Water Cooled Condensing Units,R22 Water Cooled Condensing Units |
||
PRODUCT DESCRIPTION
KUB1000/ ZB76KQ 10HP Water Cooled Condensing Units , Copeland Condensing Unit water cooled refrigeration system
Selection of international brands refrigeration compressor, good quality, reliable operation; the use of efficient shell-type condenser, heat transfer efficiency, long life; compressor running machine noise, high efficiency, the appearance of the whole machine.
| Fully enclosed medium and high temperature water cooled condensing unit | |||||||||
| Model | KUBN5CQZG | N6CQZG | KUBN8CQZG | KUBN9CQZG | KUBN10CQZG | KUBN15CQZG | |||
| Room temperature(℃) | 10~-15℃ | ||||||||
| Refrigerant | R404A | ||||||||
| Power Supply | 3 8 0 V/ 5 0 H Z | ||||||||
| Condenser | situation | Shell and tube condenser | |||||||
| Rated water flow(m3/h) | 3.2 | 3.7 | 5 | 5.5 | 6.6 | 9.6 | |||
| Take over specifications | RC1-1-1/2 | RC1-1-1/2 | RC1-1-1/2 | RC1-1-1/2 | RC1-1-1/2 | RC1-1-1/2 | |||
| Cap.& input | Te+5℃ | Cap(W) | 13350 | 22300 | 24100 | 26334 | 30096 | 41500 | |
| input(W) | 3710 | 4210 | 5720 | 6530 | 7520 | 11650 | |||
| Te-5℃ | Cap(W) | 9980 | 16550 | 18050 | 23100 | 21400 | 31000 | ||
| input(W) | 3760 | 4280 | 5760 | 6390 | 7390 | 11400 | |||
| Te-12℃ | Cap(W) | 7940 | 13000 | 14300 | 18100 | 16950 | 24400 | ||
| input(W) | 3760 | 4310 | 5650 | 6350 | 7300 | 11250 | |||
| Pipe | Gas dia.(mm) | 1/2〞 | 1/2〞 | 5/8〞 | 5/8〞 | 5/8〞 | 5/8〞 | ||
| Liquid dia.(mm) | 7/8〞 | 7/8〞 | 7/8〞 | 1-3/8〞 | 1-3/8〞 | 1-5/8〞 | |||
|
Overall sizes |
L (mm) | 972 | 972 | 972 | 1162 | 1162 | 1162 | ||
| B (mm) | 350 | 450 | 450 | 450 | 450 | 450 | |||
| H (mm) | 726 | 726 | 726 | 875 | 875 | 848 | |||
| Install sizes | (D)㎜ | 500 | 500 | 500 | 600 | 600 | 600 | ||
| (E)㎜ | 300 | 380 | 380 | 380 | 380 | 380 | |||
| Standard configuration of the unit: compressor, condenser, accumulator, pressure control, pressure gauge, filter, solenoid valve, junction box, etc. | |||||||||

Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1


