
FEEDBACK
If you have any questions, please leave your contact information or contact us!
R404A Z30 126Y Water Cooled Condensing Units Large Volume Frascold Compressor Good Sealing
Place of Origin | Beijing, China (Mainland) |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | Z30 126Y |
Minimum Order Quantity | 1 Piece/Pieces |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 50 units per month |
Refrigerant | R-404a | Product Name | Water Cooled Condensing Unit |
---|---|---|---|
Compressor | Semi-hermetic Compressor | Voltage | 380V/3Ph/50Hz |
High Light |
water cooled refrigeration condenser,water condensing unit |
Z30 126Y Water Cooled Condensing Units R404A Frascold Compressor Semi hermetric Water Cooled Refrigeration
1. Various kinds of models for your choice.
2. Two Type: air cooled and water cooled type to meet your different requirements.
3. Do air tightness test at 3.0 MPA pressure,guarantee good sealing.
4. Large volume, high efficient.
5. Craft design and strong structure and auto-production line .
6. We keep in good touch with our suppliers which can guarantee materials quality and production lead time of orders.
refrigeration compressor, large internal free volume, able to effectively prevent liquid strike;
2. Aluminum condenser with copper tube, efficient heat exchanger, and long service life
advantage
1) we are a manufacturor ,we can offer you a competitive factorty price.
2) More than 21 years’ experiences of manufacturing. Cooperate with many famous brands
3) Experienced technical staff. We have senior engineers and technicians more than 20 people with many years of experiences.
4) Our products can be customized. We can produce for clients according to the sample or drawings.
Model | Condenser | Overall dimensions | Installing | Connecting tube | Weight | ||||||
Water | Model | A | B | C | E | F | Air inlet | Liquid | |||
m³/h | inch(in) | mm | mm | mm | mm | mm | φ(mm) | φ(mm) | Kg | ||
Q5-28.1Y/D5 | 2.6 | SLKD-005/B1 | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 |
S8 42Y | 3.9 | SLKD-008/B1 | 1-1/2" | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 |
S1052Y | 7.6 | SLKD-015/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 |
S1556Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 |
V2084Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 |
Z25 106Y | 12.2 | SLKD-030/B1 | 2" | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 |
Z30 126Y | 14.7 | SLKD-035/B1 | 2-1/2" | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 |
Z40 126Y | 20.7 | SLKD-050/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 |
Z50-154Y | 27 | SLKD-060/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 |
Recommended Products




CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1