FEEDBACK
If you have any questions, please leave your contact information or contact us!
KUBD-3D Cool Room Evaporators 1.5HP Heat Exchanger 735*160*365mm High Air Flow
| Place of Origin: | Shanghai, China (Mainland) |
|---|---|
| Brand Name: | KUB |
| Certification: | CE |
| Model Number: | KUBD-3D |
| Minimum Order Quantity: | 1 |
| Price: | negotiable |
| Packaging Details: | carton |
| Supply Ability: | 45 units per month |
| Type: | Evaporative Air Cooler | Power: | 1.5HP |
|---|---|---|---|
| Name: | Ceiling Evaporator | Material: | High Quality Aluminum Coating |
| Warranty: | One Year | Air Flow: | 1440 |
| Dimensions: | 735*160*365mm | Voltage: | 220v |
| High Light: |
cold room cooler,air flow evaporative cooler |
||
KUBD-3D 1.5HP Refrigeration Parts Application Cold Room Evaporator Heat exchanger Ceiling Evaporator
General Futures:
The high efferent coils are made from high quality cooper tube 9.52mm and special profile aluminum fins, Heat exchanges are sup-plied clean and tested under a pressure of 30 bars.
The Casing:
White power coated aluminum, high corrosion strength, impact resistance and does not produce polluting debris.
Defrost heating:
Provided stainless steel heater elements
The fan motors:
All with high quality shaded-pole fan motors with high safety standards fitted well to the unit casing with an anti-vibration system.
Electrical parts and wiring:
Are connected to earth terminal, carried out in junction box with access holes equipped with water-proof cable grand. All material are selected carefully for long-term reliability.
| Model | KUBD-1D | KUBD-2D | KUBD-3D | KUBD-4D | |
| Capacity | Kcal/h | 650 | 1300 | 1950 | 2590 |
| (C2)DT=8K(R22) | W | 760 | 1510 | 2270 | 3010 |
| Surface | m² | 3.3 | 6.5 | 9.8 | 13 |
| Voi.int. | dm³ | 0.95 | 1.75 | 2.5 | 3.4 |
| heded-pole Fans | Air Flow m³/h | 480 | 960 | 1440 | 1920 |
| Air Throw m | 4 | 4 | 4 | 4 | |
| N°*φmm | 1*200 | 2*200 | 3*220 | 4*200 | |
| Total Current A | 0.23 | 0.46 | 0.69 | 0.92 | |
| Total Input W | 35 | 70 | 105 | 140 | |
| Heater tube | N°*W | 1*500 | 1*800 | 1*1200 | 1*1500 |
| Total W | 500 | 800 | 1200 | 1500 | |
| Dimension | A mm | 410 | 735 | 1060 | 1385 |
| B mm | 160 | 160 | 160 | 160 | |
| C mm | 365 | 365 | 365 | 365 | |
| Connection | Inlet φ” | 3/8” | 1/2” | 1/2” | 1/2” |
| Outlet φ” | 3/8” | 1/2” | 1/2” | 5/8” | |
| Drain Unionφ” | 3/4” | 3/4” | 3/4” | 3/4” | |
| Mounting | N° | 2 | 2 | 3 | 3 |
| H mm | 340 | 340 | 340 | 340 | |
| P-N mm | 450 | 612 | |||
| K mm | 250 | 575 | 450 | 612 | |

Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1


