FEEDBACK
If you have any questions, please leave your contact information or contact us!
06EA299600 40HP Carrier CARLYLE China Chest Semi Hermetic COMPRESSOR FOR HVAC SYSTEM Chiller and Cold Storage
| Place of Origin | Shanghai China |
|---|---|
| Brand Name | Carlyle |
| Certification | CE |
| Model Number | 06EA299600 |
| Minimum Order Quantity | 1 |
| Price | negotiable |
| Packaging Details | Plywood pallet+Plywood |
| Supply Ability | 50 units per month |
| Condition | New | Type | Piston |
|---|---|---|---|
| Voltage | 380V-440V,440V-460V | Warranty | One Year |
| Dimension | 89X65X80 Cm | Weight | 255KG |
| High Light |
cool room refrigeration compressor,refrigeration compressor for cold room |
||
06EA299600 40HP Carrier Carlyle Piston Semi-hermetic compressor cold room Cold storage compressor
Carrier Semi Hermetic CARLYLE COMPRESSOR FOR HVAC SYSTEM 06EA299600 Central air conditioning Chiller
Carlyle 06D/E semi-hermetic compressors are ideally suited for commercial refrigeration, air conditioning, process cool- ing, and environmental chambers. They are extremely flexible and may be used with many of the new HFC refrigerants such as R-507, R-404A, R-407C and R-134a, in addition to the conventional refrigerants (R-12, R-22, and R-502). The compressors may be operated at 50 or 60 hertz and are UL, CE, CSA, and ISO 9002 approved. Many of the prominent features of the 06D/E compressors are listed below.
|
model |
condensing temperature
|
Capacity (kw) |
Evaporating temperature/ |
|||||||
|
Power (kw) |
-17.5 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||
|
06EA275 |
30 | Q | 39.18 | 44.34 | 55.91 | 69.31 | 84.73 | 102.34 | 122.32 | 133.26 |
| P | 14.65 | 15.34 | 16.53 | 17.40 | 17.90 | 17.96 | 17.54 | 17.12 | ||
| 35 | Q | 16.01 | 40.98 | 52.11 | 65.01 | 79.86 | 96.83 | 116.12 | 126.68 | |
| P | 15.14 | 15.98 | 17.49 | 18.71 | 19.58 | 20.04 | 20.03 | 19.84 | ||
| 40 | Q | 32.81 | 37.57 | 48.25 | 60.63 | 74.90 | 91.22 | 109.79 | 119.97 | |
| P | 15.47 | 16.47 | 18.31 | 19.88 | 21.12 | 21.98 | 22.40 | 22.42 | ||
| 45 | Q | 29.57 | 34.12 | 44.34 | 56.19 | 69.86 | 85.52 | 13.36 | 113.15 | |
| P | 15.62 | 16.78 | 18.95 | 20.88 | 22.50 | 23.76 | 24.60 | 24.85 | ||
| 50 | Q | 26.32 | 30.66 | 40.40 | 51.71 | 64.76 | 79.74 | 96.84 | 106.24 | |
| P | 15.58 | 16.90 | 19.41 | 21.70 | 23.71 | 25.37 | 26.64 | 27.11 | ||
| 55 | Q | 59.63 | 73.92 | 90.26 | 99.25 | |||||
| P | 24.72 | 26.80 | 28.50 | 29.20 | ||||||
| 06EA299 | 30 | Q | 52.59 | 59.02 | 73.66 | 90.94 | 111.14 | 134.53 | 161.41 | 176.24 |
| P | 20.11 | 21.08 | 22.87 | 24.37 | 25.49 | 26.10 | 26.12 | 25.88 | ||
| 35 | Q | 49.11 | 55.20 | 69.10 | 85.52 | 104.73 | 127.03 | 152.70 | 166.88 | |
| P | 20.84 | 21.95 | 24.08 | 25.97 | 27.54 | 28.67 | 29.26 | 29.33 | ||
| 40 | Q | 45.70 | 51.47 | 64.62 | 80.18 | 98.42 | 119.62 | 144.08 | 157.61 | |
| P | 21.45 | 22.70 | 25.14 | 27.41 | 29.41 | 31.03 | 32.18 | 32.54 | ||
| 45 | Q | 42.37 | 47.81 | 60.22 | 74.92 | 92.19 | 112.30 | 135.55 | 148.44 | |
| P | 21.96 | 23.34 | 26.07 | 28.69 | 31.10 | 33.19 | 34.87 | 35.53 | ||
| 50 | Q | 31.92 | 44.23 | 55.90 | 69.74 | 86.04 | 105.07 | 127.11 | 139.35 | |
| P | 22.37 | 23.86 | 26.86 | 29.81 | 32.61 | 35.16 | 37.35 | 38.28 | ||
| 55 | Q | 79.97 | 97.92 | 118.76 | 130.36 | |||||
| P | 33.96 | 36.94 | 39.62 |
40.82 |
||||||
| Carlyle Compressors | ||||||||||
| Single-stage compressor | ||||||||||
| Compressor model | Displacement 1450 rev/min | Nominal Power HP | Number of cylinders | Pets can adjust% | Interface size | Electrical parameters | Fuel injection L | Weight KG | ||
| Suction interfaces mm | Exhaust interfaces mm | 400-3-50,460-3-60 | ||||||||
| *RLA(A) | LRA(A)XL/PW first coil | |||||||||
| 06DA825 | 35.4 | 7.5 | 6 | 66or33 | 35 | 28 | 19.9 | 77 | 4.5 | 143 |
| 06DA328 | 39.6 | 10 | 6 | 66or33 | 35 | 28 | 22.1 | 86 | 4.5 | 143 |
| 06DA537 | 52.4 | 15 | 6 | 66or33 | 42 | 28 | 28.6 | 120 | 4.5 | 147 |
| 06EA-50 | 71.4 | 20 | 4 | 50 | 42 | 28 | 44 | 173/104 | 8 | 195 |
| 06EA-65 | 91.8 | 25 | 6 | 66or33 | 42 | 35 | 56 | 223/134 | 9 | 218 |
| 06EA-75 | 106.8 | 30 | 6 | 66or33 | 54 | 35 | 68 | 253/162 | 9 | 222 |
| 06EA-99 | 140.4 | 40 | 6 | 66or33 | 54 | 42 | 95 | 345/207 | 9 | 236 |
| 06EM-50 | 71.4 | 15 | 4 | 50 | 54 | 28 | 36 | 142/85 | 8 | 195 |
| 06EM-75 | 106.8 | 25 | 6 | 66 | 54 | 35 | 56 | 223/134 | 9 | 222 |
| 06EM-99 | 140.4 | 35 | 6 | 66 | 54 | 42 | 77 | 305/183 | 9 | 229 |
| 06DR725 | 35.4 | 6.5 | 6 | 66 | 35 | 22 | 15.7 | 62 | 4.5 | 141 |
| 06DR228 | 39.6 | 7.5 | 6 | 66 | 42 | 22 | 19.8 | 77 | 4.5 | 143 |
| 06DR337 | 52.4 | 10 | 6 | 66 | 42 | 28 | 22.1 | 86 | 4.5 | 147 |
| 06DR541 | 58.1 | 15 | 6 | 66 | 42 | 28 | 25.6 | 120 | 4.5 | 147 |
| 06ER-50 | 71.4 | 15 | 4 | 50 | 54 | 28 | 36 | 142/85 | 8 | 195 |
| 06ER-65 | 91.8 | 20 | 6 | 66 | 54 | 35 | 44 | 173/104 | 9 | 218 |
| 06ER-75 | 106.8 | 25 | 6 | 66 | 54 | 35 | 44 | 173/104 | 9 | 222 |
| 06ER-99 | 140.4 | 30 | 6 | 66 | 54 | 35 | 68 | 253/152 | 9 | 227 |
| Two-stage compressor | ||||||||||
| Compressor model | Displacement 1450 rev/min | Number of cylinders | Pets can adjust% | Interface size | Electrical parameters | Fuel injection L | Weight KG | |||
| Low pressure stage | High pressure stage | Suction interfaces mm | Exhaust interfaces mm | 400-3-50,460-3-60 | ||||||
| *RLA(A) | LRA(A)XL/PW first coil | |||||||||
| 06CC550 | 47.6 | 23.8 | 6 | - | 42 | 35 | 26 | 142/85 | 9 | 239 |
| 06CC665 | 61.2 | 30.6 | 6 | - | 42 | 35 | 40 | 173/104 | 9 | 243 |
| 06CC675 | 71.2 | 35.6 | 6 | - | 42 | 35 | 40 | 173/104 | 9 | 243 |
| 06CC899 | 93.6 | 46.8 | 6 | - | 42 | 35 | 58 | 253/152 | 255 | |
| Description: | ||||||||||
|
RLA=rated current;LRA=Locked rotor current;XL=direct start,PW=sub coli start;values PW second winding=1/2 LRA XL value |
||||||||||
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1


