FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
BFS51 China Factory custom production 5 ton Semi-hermetic compressor R22 5HP for cold room
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Cold Storage Compressor
Quantity
-
+
Stock:
RETURN
1
Product Details
Parameters
| Place of Origin | China (Mainland) |
|---|---|
| Brand Name | gulunpai |
| Model Number | BFS51 |
| Minimum Order Quantity | 1 |
| Price | negotiable |
| Packaging Details | Plywood pallet+Plywood |
| Supply Ability | 500 units per month |
PRODUCT DETAILS
| Condition | New | Type | Piston |
|---|---|---|---|
| Configuration | Stationary | Power Source | AC Power |
| Lubrication Style | Oil-less | Mute | Yes |
| Voltage | 380V | Dimension(L*W*H) | 585*282*363 |
| Weight | 87KG | Warranty | One Year |
| After-sales Service Provided | Overseas Third-party Support Available | Colour | Black |
| Product Name | Silent Air Compressor | Cooling Method | Air Motor |
| Application | Machine | Keywords | Compressor |
| Cooling | Air Ccooling | Noise | Low |
| Brand | KUB | Cooling Type | A/C |
| Capacity | 5hp | ||
| High Light |
refrigeration compressor for cold room,screw type compressor |
||
PRODUCT DESCRIPTION
BFS51 China Factory custom production 5 ton compressor R22
| Compressor type | semi hermetic | Power | 5HP |

|
BFS Compressor technical parameters
|
|||||||
| Model | BFS31 | BFS41 | BFS51 | BFS81 | BFS101 | BFS151 | |
|
Dimensions mm |
L | 518 | 585 | 585 | 624 | 624 | 748 |
| W | 261 | 282 | 282 | 320 | 320 | 356 | |
| H | 305/321 | 380 | 363/380 | 466 | 449/466 | 431/448 | |
| Foot size mm | L | 310 | 355 | 355 | 380 | 380 | 480 |
| W | 200 | 230 | 230 | 280 | 280 | 315 | |
| Globe valve Size mm | in | 19.05 | 25.4 | 25.4 | 31.75 | 31.75 | 38.1 |
| out | 16 | 19.05 | 19.05 | 25.4 | 25.4 | 28.58 | |
| Number of cylinders | 2 | 2 | 2 | 2 | 2 | 3 | |
| Cylinder diameter mm | 47.6 | 54 | 54 | 64 | 64 | 64 | |
| Stroke mm | 39.2 | 37 | 46 | 48 | 64 | 64 | |
| turn around | Reversible | ||||||
| HZ | 50Hz | 1450/min | |||||
| 60Hz | 1750/min | ||||||
| Displacement m³/h | 50Hz | 12.2 | 14.7 | 18.4 | 26.6 | 36 | 54 |
| 60Hz | 14.6 | 17.8 | 22.1 | 32.1 | 43.2 | 64.8 | |
| Oil supply method | Splash | ||||||
|
freezing oil |
NO | Suniso 3GS/Shell22-12/Texaco WF32/Fuchs KM | |||||
| Charge L | 1.25 | 1.85 | 1.85 | 3.5 | 3.5 | 4.8 | |
| weight | KG | 62/63 | 85 | 87/91 | 133 | 137/140 | 172/175 |
|
Rated power |
KW | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 10.5 |
| TAC/TWC |
Maximum operation Current A |
11.5/12.7 | 16.7 | 16.7/19 | 33 | 37/42 | 52/56 |
| 200-3-50 |
start up Current A |
S31:48-52 | 76-88 | S51:76-88 | 147-158 | S101:187-196 | S151:265-300 |
| 220-3-60 | S31A:58-64 | S51A:105-116 | S101A:224-252 | S151A:324-367 | |||
| TAM/TWM |
Maximum operation Current A |
5.2/5.7 | 7.6 | 7.6/8.6 | 15 | 15.6/17.6 | 22.3/24.3 |
| 380/400-3-50 | Starting current A | S31:24-26 | 38-44 | S51:38-44 | 74-81 | S101:93-103 | S151:133-150 |
| 400/440-3-60 | S31A:30-32 | S51A:53-58 | S101A:112-126 | S151A:162-184 | |||
| Motor starting | Direct start | ||||||
| Number of motor poles | 4 | ||||||
| Motor cooling | Return air cooling | ||||||
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1


