
FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
LSQ-05AHE Hermetic compressor 5hp air cooled chiller price
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Shanghai, China |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | LSQ-05AHE |
Minimum Order Quantity | 1 |
Price | 1400-1550USD |
Packaging Details | Pallet packaging |
Delivery Time | 7 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year | Type | Chiller |
Brand Name | KUB | Product Name | Chiller |
Compressor | 5hp Compressor | Voltage | 400V |
Original | Shanghai.China | Applicable Industries | Otels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Co |
Local Service Location | None | Video Outgoing-inspection | Provided |
Marketing Type | Ordinary Product | Core Components | Compressor |
Place Of Origin | Shanghai, China | After-sales Service Provided | Online Support |
Refrigerant | R22/R404A | Application | Machine |
Color | Black | Horse Power | 5HP |
Condenser Type | Air Cooler Condenser |
PRODUCT DESCRIPTION
Supply Ability
- Supply Ability
- 1000 Set/Sets per Year
Packaging & Delivery
- Packaging Details
- The wooden packaging
- Port
- Shanghai
- Lead Time:
-
Quantity(Sets) 1 - 1 2 - 5 >5 Est. Time(days) 20 25 To be negotiated
The following calibration conditions : chilled water return water temperature of 12℃ out water temperature of 7℃L ambientemperature of 35℃G; | |||||||||
Model | LSQ- | ||||||||
05AHE | 0AHE | 10AHE | 12AHE | 15AHE | 25AHE | 30AHE | 40AHE | ||
Cooling capacity | 13.1 | 21.2 | 28 | 32 | 42 | 64 | ! | 108 | |
voltage | 3P-380v-5OHz | ||||||||
Machine power | 4.81 | 801 | 10.21 | 11.8 | 15.1 | 23.6 | 30.2 | 38.8 | |
Machine current | 9.9 | 16 | 17.6 | 21.4 | 27.7 | 42.7 | 55.4 | 68.3 | |
Compressor | Type | Hermeticscroll compressor | |||||||
input power | 4.01 | 6.1 | 8.3 | 9.2 | 12.4 | 18.3 | 24.8 | 32.2 | |
ondenser | Type | Copper tube aluminum sheet heat exchanger | |||||||
fan power | 0.25 | 1.16 | 1.16 | 1.16 | 1.2 | 2.2 | 3.48 | 3.6 | |
Evaporator | Type | water tank immersed heat |
Dry shell and tube heat exchanger (or plate heat exchanger) | ||||||
ater pipe interfa | DN25 | DN4o | DN5o | DN65 | |||||
Rated flow | 2.3 | 3.6 4.8 | 5.5 | 7.2 | 11 | 14.4 | 18.6 | ||
Refrigerant | R22 | ||||||||
hilled water pumps | Type | High efficiency,low noise centrifugal pump | |||||||
input power | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Head | 22 | 23 | 20 | 18 | 25 | 24 | 23 | 22 | |
water tank nominal wvolume | 0 | 100 | 120 | 150 | 250 | 320 | 350 | 400 | |
l | 1400 | 1550 | 155o | 1600 | 1750 | 2050 | 50 | 2550 | |
w | 810 | 810 | 850 | 850 | 1000 | 1250 | 1250 | 1350 | |
H | 1390 | 1550 | 1550 | 1550 | 1600 | 1600 | 1850 | 2050 | |
The flowin cliratoncondtioms:treeing medhum (geyceol aqueous souton) inet water temperature -11℃ outet water temperature -1 ' c ambient temperatue 35℃ | |||||||||
Model | tsQ- | ||||||||
05ALE | 0BALE | 10ALE | 12ALE | 15ALE | |||||
Cooling capacity | 5.2 | 6.9 | 11.2 | 13.3 | 16 | ||||
voltage | 3p-380V-50Hz | ||||||||
Machine power | 5.42 | 8.8 | 10.7 | 13 | 15.7 | ||||
Machine current | 10.7 | 17.7 | 19.2 | 23.2 | 29.8 | ||||
Compressor | Type | Hermetic scroll compressor | |||||||
input power | 4.7 | 7.5 | 9.2 | 10.7 13.0 | |||||
Condenser | Type | Coppertube aluminum sheet heat exchanger | |||||||
input power | 0.2 0.58 | 0.75 0.75 1.2 | |||||||
Evaporator | Type | Dry shell and tube heat exchanger(or plate heat exchanger) | |||||||
ater pipe interfa. | DN25 | DN40 | DN50 | ||||||
Rated flow | 1.2 | 1.6 2.6 3.1 | 3.7 | ||||||
Refrigerant | R404A | ||||||||
hilled water pumps | Type | High ef iciency,low noise centrifugal pump | |||||||
input power | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | ||||
head | 21 | 22 | 19 | 17 | 25 | ||||
water tank nor nal volume | 9o | 100 | 115 | 145 | 250 | ||||
size | 1250 | 1400 | 1550 | 155o | 1600 |
Recommended Products
Center

INVOTECH YM/YSM series Scroll compressor

NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108

KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle

KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1