
FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
kub OEM -40degree cold air chiller semi hermetic compressor cold air machine and 2HP to 50HP chiller
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Shanghai, China |
---|---|
Brand Name | KUB |
Certification | CE |
Minimum Order Quantity | 1 |
Price | 640-5390USD |
Packaging Details | Pallet packaging |
Delivery Time | 7 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Applicable Industries | Hotels, Garment Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Local Service Location | None |
---|---|---|---|
Video Outgoing-inspection | Not Available | Marketing Type | Ordinary Product |
Core Components | Engine, Pump | Type | Air-cooled |
Brand Name | KUB | Certification | CE |
After-sales Service Provided | Video Technical Support, Online Support | Key Selling Points | Competitive Price |
Application | Industrial Cooling Solutions | Refrigerant | R-404a |
After Warranty Service | Video Technical Support, Online Support | Showroom Location | None |
Machinery Test Report | Not Available | Warranty Of Core Components | Not Available |
Condition | New | Place Of Origin | China |
Voltage | 380V 50hz | Warranty | 1 Year |
Working Temperature Range | 10~ -40degree | Product Name | Air Cooled Water Chiller |
Power Supply | 380V/3ph /50Hz |
PRODUCT DESCRIPTION
Packaging & Delivery
- Packaging Details
- wooden
- Lead Time:
-
Quantity(Sets) 1 - 1 2 - 50 >50 Est. Time(days) 7 15 To be negotiated
kub OEM -40degree cold air chiller semi hermetic compressor cold air machine and 2HP to 50HP chiller
Model | 2HP | 3HP | 4HP | 5HP | 8HP | 10HP | ||
Cooling capacity(kw/Kcal/hr) | 5.6 | 8.4 | 11.2 | 14 | 22.4 | 28 | ||
4816 | 7226 | 9632 | 12040 | 24080 | ||||
Voltage | 1N-220V-50HZ | 3N-380V-50HZ | ||||||
Margin blast pressure(Pa) | 300 | 300 | 300 | 500 | 500 | 500 | ||
Noise(dBA) | 68 | 68 | 68 | 72 | 72 | 72 | ||
Compressor(KW) | 1.5 | 2.25 | 3 | 3.75 | 3.0*2 | 3.75*2 | ||
Gross power(KW) | 2.1 | 2.9 | 4.1 | 5.1 | 7.9 | 9.8 | ||
refrigerant | R22 | |||||||
Evaporator | Type | Copper tube sleeve aluminum fin | ||||||
Condenser (hot air) | The cooling air volume | m³/h | 2000 | 3000 | 4000 | |||
Type | Copper tube sleeve aluminum fin | |||||||
Air blower (cold air) | Air output(m³/h) | 400 | 600 | 800 | 1000 | 1600 | 2000 | |
The outlet diameter(mm) | 100 | 100 | 125 | 125 | 150 | 150 | ||
Electric motor(KW) | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | ||
Type | centrifugal fan | |||||||
Filter | The return air use nylon filter (without air duct) | |||||||
Temperature of air out ℃ | 5-20℃(adjustable range, movement deviation +3℃) standard for side air outlet, if the top air outlet and special temperature requirements should be specified | |||||||
Dimension | Length(mm) | 850 | 1000 | 1000 | 1200 | 1320 | 1400 | |
Width(mm) | 500 | 600 | 600 | 600 | 750 | 780 | ||
Height(mm) | 800 | 880 | 880 | 960 | 1450 | 1550 | ||
Weight(kg) | 80 | 110 | 160 | 180 | 300 | 320 | ||
Model | 12HP | 16HP | 20HP | 30HP | 40HP | 50HP | ||
Cooling capacity(kw/Kcal/hr) | 34 | 42 | 56 | 84 | 112 | 140 | ||
28896 | 36120 | 48160 | 72240 | 96320 | 120400 | |||
Voltage | 3N-380V-50HZ | |||||||
Margin blast pressure(Pa) | 500 | 500 | 550 | 550 | 600 | 650 | ||
Noise(dBA) | 72 | 72 | 75 | 75 | 75 | 75 | ||
Compressor(KW) | 4.5*2 | 5.5*2 | 7.5*2 | 7.5*3 | 7.5*4 | 9*4 | ||
Gross power(KW) | 10.5 | 11.2 | 18 | 26.5 | 35.5 | 43.5 | ||
refrigerant | R22 | |||||||
Evaporator | Type | Copper tube sleeve aluminum fin | ||||||
Condenser (hot air) | The cooling air volume(m³/h) | 12000 | 15000 | 20000 | 30000 | 40000 | 50000 | |
Type | Copper tube sleeve aluminum fin | |||||||
Air blower (cold air) | Air output(m³/h) | 2400 | 3000 | 4000 | 6000 | 8000 | 10000 | |
The outlet diameter(m) | 180 | 180 | 200 | 200 | 200 | 200 | ||
Electric motor(KW) | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | ||
Type | centrifugal fan | |||||||
Filter | The return air use nylon filter (without air duct) | |||||||
Temperature of air out ℃ | 5-20℃(adjustable range, movement deviation +3℃) standard for side air outlet, if the top air outlet and special temperature requirements should be specified | |||||||
Dimension | Length(mm) | 1500 | 1650 | 1800 | 1830 | 2100 | 2300 | |
Width(mm) | 850 | 850 | 1300 | 1300 | 1500 | 1700 | ||
Height(mm) | 1650 | 1650 | 1900 | 1900 | 1900 | 1900 | ||
Weight(kg) | 380 | 420 | 650 | 700 |
Recommended Products
Center

INVOTECH YM/YSM series Scroll compressor

NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108

KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle

KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1