FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
TFH4518Y Shanghai KUB factory provide 1.5HP compressor R134a refrigerant piston compressor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
| Place of Origin | Shanghai, China |
|---|---|
| Brand Name | Famous |
| Certification | CE |
| Model Number | TFH4518Y |
| Minimum Order Quantity | 1 |
| Price | 470-500USD |
| Packaging Details | Pallet packaging |
| Delivery Time | 7 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
| Condition | New | After Warranty Service | Online Support |
|---|---|---|---|
| Showroom Location | None | Machinery Test Report | Provided |
| Place Of Origin | France | Type | Refrigeration Compressor |
| Warranty | 1 Year | Product Name | Refrigeration Compressor |
| Refrigerant | R134A | Model | TFH4518Y |
| Color | Black | Packing | Carton |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Local Service Location | None |
| Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
| Brand NameBrand Name | Famous | Application | Refrigeration Parts, Low Temperature |
| After-sales Service Provided | Online Support | Motor Power | 1.5HP |
| Voltage | 400v 50hz | MOQ | 1 |
| Brand | Tecumseh |
PRODUCT DESCRIPTION
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- shanghai,china
- Lead Time:
-
Quantity(Pieces) 1 - 1 2 - 10 >10 Est. Time(days) 5 15 To be negotiated
TFH4518Y Shanghai KUB factory provide 1.5HP compressor R134a refrigerant piston compressor
| Model | Horsepower (HP) |
Refrigerant | Voltage | Model | Horsepower (HP) |
Refrigerant | Voltage |
| CAJ2446Z | 1 | R404A | 220-240V/1/50HZ | FH4531Z | 2.75 | R404A | 220-240V/1/50HZ |
| TAG2446Z | 1 | R404A | 400V/3/50HZ | TFH4531Z | 2.75 | R404A | 400V/3/50HZ |
| CAJ2464Z | 1.5 | R404A | 220-240V/1/50HZ | FH4540Z | 3.5 | R404A | 220-240V/1/50HZ |
| TAG2446Z | 1.5 | R404A | 400V/3/50HZ | TFH4540Z | 3.5 | R404A | 400V/3/50HZ |
| FH2480Z | 2 | R404A | 220-240V/1/50HZ | TAG4546Z | 4 | R404A | 400V/3/50HZ |
| TFH2480Z | 2 | R404A | 400V/3/50HZ | TAG4553Z | 4.5 | R404A | 400V/3/50HZ |
| FH2511Z | 3 | R404A | 220-240V/1/50HZ | TAG4561Z | 5 | R404A | 400V/3/50HZ |
| TFH2511Z | 3 | R404A | 400V/3/50HZ | TAG4568Z | 6 | R404A | 400V/3/50HZ |
| TAG24516Z | 4 | R404A | 400V/3/50HZ | TAG4573Z | 6 | R404A | 400V/3/50HZ |
| TAG2522Z | 6 | R404A | 400V/3/50HZ | CAJ9480T | 0.625 | R22 | 220-240V/1/50HZ |
| CAJ4492Y | 0.75 | R134A | 220-240V/1/50HZ | TAJ9480T | 0.625 | R22 | 400V/3/50HZ |
| TAG4492Y | 0.75 | R134A | 400V/3/50HZ | CAJ9510T | 1 | R22 | 220-240V/1/50HZ |
| CAJ4511Y | 1 | R134A | 220-240V/1/50HZ | TAJ9510T | 1 | R22 | 400V/3/50HZ |
| TAG4511Y | 1 | R134A | 400V/3/50HZ | CAJ9513T | 1.125 | R22 | 220-240V/1/50HZ |
| FH4518Y | 1.5 | R134A | 220-240V/1/50HZ | TAJ9513T | 1.125 | R22 | 400V/3/50HZ |
| TFH4518Y | 1.5 | R134A | 400V/3/50HZ | CAJ4517E | 1.25 | R22 | 220-240V/1/50HZ |
| FH4525Y | 2 | R134A | 220-240V/1/50HZ | TAJ4517E | 1.25 | R22 | 400V/3/50HZ |
| TFH4525Y | 2 | R134A | 400V/3/50HZ | CAJ4519T | 1.75 | R22 | 220-240V/1/50HZ |
| CAJ9480Z | 0.625 | R404A | 220-240V/1/50HZ | TAJ4519T | 1.75 | R22 | 400V/3/50HZ |
| TAJ9480Z | 0.625 | R404A | 400V/3/50HZ | FH4522F | 2 | R22 | 220-240V/1/50HZ |
| CAJ9510Z | 1 | R404A | 220-240V/1/50HZ | TFH4522F | 2 | R22 | 400V/3/50HZ |
| TAJ9510Z | 1 | R404A | 400V/3/50HZ | FH4524F | 2 | R22 | 220-240V/1/50HZ |
| CAJ9513Z | 1.125 | R404A | 220-240V/1/50HZ | TFH4524F | 2 | R22 | 400V/3/50HZ |
| TAJ9513Z | 1.125 | R404A | 400V/3/50HZ | FH4531F | 2.75 | R22 | 220-240V/1/50HZ |
| CAJ4517Z | 1.25 | R404A | 220-240V/1/50HZ | TFH4531F | 2.75 | R22 | 400V/3/50HZ |
| TAJ4517Z | 1.25 | R404A | 400V/3/50HZ | TFH4538E | 3 | R22 | 400V/3/50HZ |
| CAJ4519Z | 1.75 | R404A | 220-240V/1/50HZ | TFH4540F | 3.5 | R22 | 400V/3/50HZ |
| TAJ4519Z | 1.75 | R404A | 400V/3/50HZ | TAG4546T | 4 | R22 | 400V/3/50HZ |
| FH4522Z | 2 | R404A | 220-240V/1/50HZ | TAG4553T | 4.5 | R22 | 400V/3/50HZ |
| TFH4522Z | 2 | R404A | 400V/3/50HZ | TAG4561T | 5 | R22 | 400V/3/50HZ |
| FH4524Z | 2 | R404A | 220-240V/1/50HZ | TAG4568T | 6 | R22 | 400V/3/50HZ |
| TFH4524Z | 2 | R404A | 400V/3/50HZ | TAG4573T | 6 | R22 | 400V/3/50HZ |
| CAJ2428Z | 0.75 | R404A | 220-240V/1/50HZ |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1


