
FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH104T1-100 3HP R407C 380vTotally Enclosed Compressor High Temperature Compressor Air Conditioning Compressor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH104T1-100 |
Minimum Order Quantity | 1 |
Packaging Details | Pallet packaging |
Delivery Time | 20 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Piece/Pieces per Year |
PRODUCT DETAILS
Evaporating Temperature(℃) | 5.0 | Condensing Temperature(℃) | 50.0 |
---|---|---|---|
Liquid Subcooling | 0.0 | Suction Superheat | 10.0 |
Compressor Selected | YH104T1-100 | Capacity (KW) | 9.24 |
Power Input (KW) | 2.92 | COP | 3.16 |
Current (A) | 5.37 | Length/Width/Height (mm) | 239/239/418 |
Weight (kg) | 31 | Stub Suction (inch) | 7/8 |
Stub Discharge (inch) | 1/2 | Base Mounting (hole Dia) | 190X190(8.5) |
Oil Type | POE | Initial Charge Of Oil Quantity (L) | 1.4 |
Recharge Of Oil Quantity (L) | 1.25 | High Side PS Max., (MPa) | 3.0 |
Low Side PS Max., (MPa) | 2.0 | Displacement(m³/h) | 10.3 |
Electricity | 380V/50Hz/3P | Normal Power (HP) | 3.5 |
Normal Capacity (W) | 10180 | Normal Power Input(W) | 3190 |
Normal COP(W/W) | 3.19 | Normal Current(A) | 6.6 |
Locked Rotor Current(A) | 60 | Maximum Operating Current(A) | 8.7 |
PRODUCT DESCRIPTION
Supply Ability
- Supply Ability
- 1000 Unit/Units per Year
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- SHANGHAI,CHINA
- Lead Time:
-
Quantity(Units) 1 - 16 17 - 32 >32 Est. Time(days) 28 30 To be negotiated
YH104T1-100 3HP R407C 380vTotally Enclosed Compressor High Temperature Compressor Air Conditioning Compressor
Model | YH104T1-100 | MOQ | 16PCS |
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 3.42 | 4.34 | 5.4 | 6.62 | 8.02 | 9.6 | 11.4 | 13.42 | 14.53 | ||||||||||||||||||
30 | 3.23 | 4.13 | 5.16 | 6.35 | 7.71 | 9.26 | 11.01 | 12.99 | 14.06 | ||||||||||||||||||
35 | 3.04 | 3.91 | 4.92 | 6.07 | 7.39 | 8.9 | 10.6 | 12.52 | 13.57 | ||||||||||||||||||
40 | 2.85 | 3.7 | 4.67 | 5.78 | 7.06 | 8.52 | 10.17 | 12.03 | 13.05 | ||||||||||||||||||
45 | 3.48 | 4.41 | 5.48 | 6.71 | 8.12 | 9.71 | 11.52 | 12.51 | |||||||||||||||||||
50 | 4.15 | 5.17 | 6.35 | 7.7 | 9.24 | 10.98 | 11.93 | ||||||||||||||||||||
55 | 4.85 | 5.97 | 7.26 | 8.74 | 10.41 | 11.32 | |||||||||||||||||||||
60 | 5.58 | 6.81 | 8.21 | 9.81 | 10.69 | ||||||||||||||||||||||
65 | 6.33 | 7.66 | 9.19 | 10.03 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 1.54 | 1.61 | 1.67 | 1.7 | 1.73 | 1.76 | 1.78 | 1.82 | 1.84 | ||||||||||||||||||
30 | 1.73 | 1.8 | 1.86 | 1.89 | 1.92 | 1.94 | 1.97 | 2 | 2.02 | ||||||||||||||||||
35 | 1.94 | 2.01 | 2.06 | 2.1 | 2.12 | 2.15 | 2.17 | 2.2 | 2.22 | ||||||||||||||||||
40 | 2.18 | 2.25 | 2.3 | 2.33 | 2.35 | 2.37 | 2.39 | 2.42 | 2.44 | ||||||||||||||||||
45 | 2.52 | 2.56 | 2.59 | 2.61 | 2.62 | 2.64 | 2.67 | 2.68 | |||||||||||||||||||
50 | 2.86 | 2.88 | 2.9 | 2.91 | 2.92 | 2.94 | 2.96 | ||||||||||||||||||||
55 | 3.22 | 3.23 | 3.24 | 3.25 | 3.26 | 3.28 | |||||||||||||||||||||
60 | 3.62 | 3.62 | 3.62 | 3.63 | 3.64 | ||||||||||||||||||||||
65 | 4.05 | 4.04 | 4.05 | 4.06 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 3.59 | 3.69 | 3.75 | 3.8 | 3.83 | 3.86 | 3.89 | 3.93 | 3.96 | ||||||||||
30 | 3.81 | 3.9 | 3.97 | 4.01 | 4.05 | 4.08 | 4.11 | 4.16 | 4.18 | ||||||||||
35 | 4.06 | 4.15 | 4.22 | 4.26 | 4.3 | 4.33 | 4.36 | 4.4 | 4.43 | ||||||||||
40 | 4.35 | 4.45 | 4.51 | 4.55 | 4.59 | 4.61 | 4.64 | 4.68 | 4.71 | ||||||||||
45 | 4.8 | 4.86 | 4.9 | 4.93 | 4.95 | 4.98 | 5.01 | 5.04 | |||||||||||
50 | 5.27 | 5.31 | 5.33 | 5.35 | 5.37 | 5.4 | 5.42 | ||||||||||||
55 | 5.8 | 5.81 | 5.82 | 5.84 | 5.86 | 5.88 | |||||||||||||
60 | 6.38 | 6.38 | 6.38 | 6.4 | 6.41 | ||||||||||||||
65 | 7.04 | 7.03 | 7.03 | 7.04 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 68.57 | 88.84 | 111.18 | 136.04 | 163.87 | 195.14 | 230.28 | 269.76 | 291.26 | ||||||||||
30 | 67.09 | 87.43 | 109.86 | 134.83 | 162.79 | 194.19 | 229.48 | 269.12 | 290.71 | ||||||||||
35 | 65.64 | 85.99 | 108.45 | 133.46 | 161.48 | 192.95 | 228.32 | 268.06 | 289.71 | ||||||||||
40 | 64.18 | 84.48 | 106.9 | 131.89 | 159.89 | 191.37 | 226.76 | 266.53 | 288.2 | ||||||||||
45 | 82.86 | 105.17 | 130.07 | 158 | 189.41 | 224.76 | 264.5 | 286.16 | |||||||||||
50 | 103.23 | 127.97 | 155.76 | 187.04 | 222.28 | 261.92 | 283.54 | ||||||||||||
55 | 125.55 | 153.13 | 184.22 | 219.28 | 258.76 | 280.3 | |||||||||||||
60 | 150.07 | 180.91 | 215.73 | 254.97 | 276.4 | ||||||||||||||
65 | 177.06 | 211.57 | 250.53 | 271.81 |
Recommended Products
Center

INVOTECH YM/YSM series Scroll compressor

NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108

KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle

KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1